State of Wisconsin |
HISTORY |
The policy on this page is from a previous version of the handbook.
Group Size | Annual FPL | 100% FPL | 133% FPL | 150% FPL | 156% FPL | 191% FPL | 201% FPL | 300% FPL | 306% FPL |
1 | $12,880 | $1,073.33 | $1,427.53 | $1,610.00 | $1,674.39 | $2,050.06 | $2,157.39 | $3,219.99 | $3,284.39 |
2 | $17,420 | $1,451.67 | $1,930.72 | $2,177.51 | $2,264.61 | $2,772.69 | $2,917.86 | $4,355.01 | $4,442.11 |
3 | $21,960 | $1,830.00 | $2,433.90 | $2,745.00 | $2,854.80 | $3,495.30 | $3,678.30 | $5,490.00 | $5,599.80 |
4 | $26,500 | $2,208.33 | $2,937.08 | $3,312.50 | $3,444.99 | $4,217.91 | $4,438.74 | $6,624.99 | $6,757.49 |
5 | $31,040 | $2,586.67 | $3,440.27 | $3,880.01 | $4,035.21 | $4,940.54 | $5,199.21 | $7,760.01 | $7,915.21 |
6 | $35,580 | $2,965.00 | $3,943.45 | $4,447.50 | $4,625.40 | $5,663.15 | $5,959.65 | $8,895.00 | $9,072.90 |
7 | $40,120 | $3,343.33 | $4,446.63 | $5,015.00 | $5,215.59 | $6,385.76 | $6,720.09 | $10,029.99 | $10,230.59 |
8 | $44,660 | $3,721.67 | $4,949.82 | $5,582.51 | $5,805.81 | $7,108.39 | $7,480.56 | $11,165.01 | $11,388.31 |
9 | $49,200 | $4,100.00 | $5,453.00 | $6,150.00 | $6,396.00 | $7,831.00 | $8,241.00 | $12,300.00 | $12,546.00 |
10 | $53,740 | $4,478.33 | $5,956.18 | $6,717.50 | $6,986.19 | $8,553.61 | $9,001.44 | $13,434.99 | $13,703.69 |
11 | $58,280 | $4,856.67 | $6,459.37 | $7,285.01 | $7,576.41 | $9,276.24 | $9,761.91 | $14,570.01 | $14,861.41 |
12 | $62,820 | $5,235.00 | $6,962.55 | $7,852.50 | $8,166.60 | $9,998.85 | $10,522.35 | $15,705.00 | $16,019.10 |
13 | $67,360 | $5,613.33 | $7,465.73 | $8,420.00 | $8,756.79 | $10,721.46 | $11,282.79 | $16,839.99 | $17,176.79 |
14 | $71,900 | $5,991.67 | $7,968.92 | $8,987.51 | $9,347.01 | $11,444.09 | $12,043.26 | $17,975.01 | $18,334.51 |
15 | $76,440 | $6,370.00 | $8,472.10 | $9,555.00 | $9,937.20 | $12,166.70 | $12,803.70 | $19,110.00 | $19,492.20 |
16 | $80,980 | $6,748.33 | $8,975.28 | $10,122.50 | $10,527.39 | $12,889.31 | $13,564.14 | $20,244.99 | $20,649.89 |
17 | $85,520 | $7,126.67 | $9,478.47 | $10,690.01 | $11,117.61 | $13,611.94 | $14,324.61 | $21,380.01 | $21,807.61 |
18 | $90,060 | $7,505.00 | $9,981.65 | $11,257.50 | $11,707.80 | $14,334.55 | $15,085.05 | $22,515.00 | $22,965.30 |
19 | $94,600 | $7,883.33 | $10,484.83 | $11,825.00 | $12,297.99 | $15,057.16 | $15,845.49 | $23,649.99 | $24,122.99 |
20 | $99,140 | $8,261.67 | $10,988.02 | $12,392.51 | $12,888.21 | $15,779.79 | $16,605.96 | $24,785.01 | $25,280.71 |
21 | $103,680 | $8,640.00 | $11,491.20 | $12,960.00 | $13,478.40 | $16,502.40 | $17,366.40 | $25,920.00 | $26,438.40 |
22 | $108,220 | $9,018.33 | $11,994.38 | $13,527.50 | $14,068.59 | $17,225.01 | $18,126.84 | $27,054.99 | $27,596.09 |
23 | $112,760 | $9,396.67 | $12,497.57 | $14,095.01 | $14,658.81 | $17,947.64 | $18,887.31 | $28,190.01 | $28,753.81 |
24 | $117,300 | $9,775.00 | $13,000.75 | $14,662.50 | $15,249.00 | $18,670.25 | $19,647.75 | $29,325.00 | $29,911.50 |
Each Additional Person | $4,540.00 | $378.33 |
$503.18 |
$567.50 | $590.19 | $722.61 | $760.44 | $1,134.99 | $1,157.69 |
BadgerCare Plus Extensions trigger limit, BadgerCare Plus adults limit |
|
BadgerCare Plus child deductible limit | BadgerCare Plus limit for children 6-18 years old subject to access, backdating, and presumptive eligibility | BadgerCare Plus limit for children 1-5 years old subject to access, backdating, and presumptive eligibility | BadgerCare Plus children premium limit | BadgerCare Plus pregnant women deductible limit | BadgerCare Plus pregnant women, children, and Family Planning Only Services limit |
This page last updated in Release Number: 21-01
Release Date: 3/29/2021
Effective Date: 2/1/2021
The information concerning the BadgerCare Plus program provided in this handbook release is published in accordance with: Titles XI, XIX and XXI of the Social Security Act; Parts 430 through 481 of Title 42 of the Code of Federal Regulations; Chapter 49 of the Wisconsin Statutes; and Chapters HA 3, DHS 2 and 101 through 109 of the Wisconsin Administrative Code.
Publication Number: P-10171