State of Wisconsin |
HISTORY |
The policy on this page is from a previous version of the handbook.
Group Size | Annual FPL | 100% FPL | 120% FPL | 133% FPL | 135% FPL | 150% FPL | 156% FPL | 160% FPL | 185% FPL | 191% FPL | 200% FPL | 201% FPL | 240% FPL | 260% FPL | 300% FPL | 306% FPL | 30% of 200% FPL |
1 | $12,760 | $1,063.33 | $1,276.00 | $1,414.23 | $1,435.50 | $1,595.00 | $1,658.79 | $1,701.33 | $1,967.16 | $2,030.96 | $2,126.66 | $2,137.29 | $2,551.99 | $2,658.33 | $3,189.99 | $3,253.79 | |
2 | $17,240 | $1,436.67 | $1,724.00 | $1,910.77 | $1,939.50 | $2,155.01 | $2,241.21 | $2,298.67 | $2,657.84 | $2,744.04 | $2,873.34 | $2,887.71 | $3,448.01 | $3,591.68 | $4,310.01 | $4,396.21 | $862.00 |
3 | $21,720 | $1,810.00 | $2,172.00 | $2,407.30 | $2,443.50 | $2,715.00 | $2,823.60 | $2,896.00 | $3,348.50 | $3,457.10 | $3,620.00 | $3,638.10 | $4,344.00 | $4,525.00 | $5,430.00 | $5,538.60 | |
4 | $26,200 | $2,183.33 | $2,620.00 | $2,903.83 | $2,947.50 | $3,275.00 | $3,405.99 | $3,493.33 | $4,039.16 | $4,170.16 | $4,366.66 | $4,388.49 | $5,239.99 | $5,458.33 | $6,549.99 | $6,680.99 | |
5 | $30,680 | $2,556.67 | $3,068.00 | $3,400.37 | $3,451.50 | $3,835.01 | $3,988.41 | $4,090.67 | $4,729.84 | $4,883.24 | $5,113.34 | $5,138.91 | $6,136.01 | $6,391.68 | $7,670.01 | $7,823.41 | |
6 | $35,160 | $9,930.00 | $3,516.00 | $3,896.90 | $3,955.50 | $4,395.00 | $4,570.80 | $4,688.00 | $5,420.50 | $5,596.30 | $5,860.00 | $5,889.30 | $7,032.00 | $7,325.00 | $8,790.00 | $8,965.80 | |
7 | $39,640 | $3,303.33 | $3,964.00 | $4,393.43 | $4,459.50 | $4,955.00 | $5,153.19 | $5,285.33 | $6,111.16 | $6,309.36 | $6,606.66 | $6,639.69 | $7,927.99 | $8,258.33 | $9,909.99 | $10,108.19 | |
8 | $44,120 | $3,676.67 | $4,412.00 | $4,889.97 | $4,963.50 | $5,515.01 | $5,735.61 | $5,882.67 | $6,801.84 | $7,022.44 | $7,353.34 | $7,390.11 | $8,824.01 | $9,191.68 | $11,030.01 | $11,250.61 | |
9 | $48,600 | $4,050.00 | $4,860.00 | $5,386.50 | $5,467.50 | $6,075.00 | $6,318.00 | $6,480.00 | $7,492.50 | $7,735.50 | $8,100.00 | $8,140.50 | $9,720.00 | $10,125.00 | $12,150.00 | $12,393.00 | |
10 | $53,080 | $4,423.33 | $5,308.00 | $5,883.03 | $5,971.50 | $6,635.00 | $6,900.39 | $7,077.33 | $8,183.16 | $8,448.56 | $8,846.66 | $8,890.89 | $10,615.99 | $11,058.33 | $13,269.99 | $13,535.39 | |
11 | $57,560 | $4,796.67 | $5,756.00 | $6,379.57 | $6,475.50 | $7,195.01 | $7,482.81 | $7,674.67 | $8,873.84 | $9,161.64 | $9,593.34 | $9,641.31 | $11,512.01 | $11,991.68 | $14,390.01 | $14,677.81 | |
12 | $62,040 | $5,170.00 | $6,204.00 | $6,876.10 | $6,979.50 | $7,755.00 | $8,065.20 | $8,272.00 | $9,564.50 | $9,874.70 | $10,340.00 | $10,391.70 | $12,408.00 | $12,925.00 | $15,510.00 | $15,820.20 | |
13 | $66,520 | $5,543.33 | $6,652.00 | $7,372.63 | $7,483.50 | $8,315.00 | $8,647.59 | $8,869.33 | $10,255.16 | $10,587.76 | $11,086.66 | $11,142.09 | $13,303.99 | $13,858.33 | $16,629.99 | $16,962.59 | |
14 | $71,000 | $5,916.67 | $7,100.00 | $7,869.17 | $7,987.50 | $8,875.01 | $9,230.01 | $9,466.67 | $10,945.84 | $11,300.84 | $11,833.34 | $11,892.51 | $14,200.01 | $14,791.68 | $17,750.01 | $18,105.01 | |
15 | $75,480 | $6,290.00 | $7,548.00 | $8,365.70 | $8,491.50 | $9,435.00 | $9,812.40 | $10,064.00 | $11,636.50 | $12,013.90 | $12,580.00 | $12,642.90 | $15,096.00 | $15,725.00 | $18,870.00 | $19,247.40 | |
16 | $79,960 | $6,663.33 | $7,996.00 | $8,862.23 | $8,995.50 | $9,995.00 | $10,394.79 | $10,661.33 | $12,327.16 | $12,726.96 | $13,326.66 | $13,393.29 | $15,991.99 | $16,658.33 | $19,989.99 | $20,389.79 | |
17 | $84,440 | $7,036.67 | $8,444.00 | $9,358.77 | $9,499.50 | $10,555.01 | $10,977.21 | $11,258.67 | $13,017.84 | $13,440.04 | $14,073.34 | $14,143.71 | $16,888.01 | $17,591.68 | $21,110.01 | $21,532.21 | |
18 | $88,920 | $7,140.00 | $8,892.00 | $9,855.30 | $10,003.50 | $11,115.00 | $11,559.60 | $11,856.00 | $13,708.50 | $14,153.10 | $14,820.00 | $14,894.10 | $17,784.00 | $18,525.00 | $22,230.00 | $22,674.60 | |
19 | $93,400 | $7,783.33 | $9,340.00 | $10,351.83 | $10,507.50 | $11,675.00 | $12,141.99 | $12,453.33 | $14,399.16 | $14,866.16 | $15,566.66 | $15,644.49 | $18,679.99 | $19,458.33 | $23,349.99 | $23,816.99 | |
20 | $97,880 | $8,156.67 | $9,788.00 | $10,848.37 | $11,011.50 | $12,235.01 | $12,724.41 | $13,050.67 | $15,089.84 | $15,579.24 | $16,313.34 | $16,394.91 | $19,576.01 | $20,391.68 | $24,470.01 | $24,959.41 | |
21 | $102,360 | $8,530.00 | $10,236.00 | $11,344.90 | $11,515.50 | $12,795.00 | $13,306.80 | $13,648.00 | $15,780.50 | $16,292.30 | $17,060.00 | $17,145.30 | $20,472.00 | $21,325.00 | $25,590.00 | $26,101.80 | |
22 | $106,840 | $8,903.33 | $10,684.00 | $11,841.43 | $12,019.50 | $13,355.00 | $13,889.19 | $14,245.33 | $16,471.16 | $17,005.36 | $17,806.66 | $17,895.69 | $21,367.99 | $22,258.33 | $26,709.99 | $27,244.19 | |
23 | $111,320 | $9,276.67 | $11,132.00 | $12,337.97 | $12,523.50 | $13,915.01 | $14,471.61 | $14,842.67 | $17,161.84 | $17,718.44 | $18,553.34 | $18,646.11 | $22,264.01 | $23,191.68 | $27,830.01 | $28,386.61 | |
24 | $115,800 | $9,650.00 | $11,580.00 | $12,834.50 | $13,207.50 | $14,475.00 | $15,054.00 | $15,440.00 | $17,852.50 | $18,431.50 | $19,300.00 | $19,396.50 | $23,160.00 | $24,125.00 | $28,950.00 | $29,529.00 | |
each additional person | $4,480 | $373.33 | $448.00 | $496.53 | $504.00 | $560.00 | $582.39 | $597.33 | $690.66 | $713.06 | $746.66 | $750.39 | $895.99 | $933.33 | $1,119.99 | $1,142.39 | |
QMB BC+ Extensions trigger limit BC+ Adults limit | SLMB | BC+ adult premium limit | QI-1 (slmb+) | MAPP premium limit | MAGI/BC+ Limit for kids 6-18 subject to access / backdate / EE | SeniorCare tier one limit | BC+ EE for kids ages 1-5 | MAGI/BC+ limit for kids 1-5 subject to access / backdate / EE | QDWI & lower SI Inc Alloc BC+ kids premiums BC+ adults limit | MAGI/BC+ kids premiums | SeniorCare tier three limit | MAPP | BC+ pregnant women kids limit | MAGI/BC+ pregnant women kids limit | excess shelter allowance |
Annual figures for SeniorCare | $20,416.00 | $25,520.00 | $30,624.00 | |||||||
$27,584.00 | $34,480.00 | $41,376.00 |
The information concerning the Medicaid program provided in this handbook release is published in accordance with: Titles XI and XIX of the Social Security Act; Parts 430 through 481 of Title 42 of the Code of Federal Regulations; Chapters 46 and 49 of the Wisconsin Statutes; and Chapters HA 3, DHS 2, 10 and 101 through 109 of the Wisconsin Administrative Code.
Notice: The content within this manual is the sole responsibility of the State of Wisconsin's Department of Health Services (DHS). This site will link to sites outside of DHS where appropriate. DHS is in no way responsible for the content of sites outside of DHS.
Publication Number: P-10030