State of Wisconsin |
HISTORY |
The policy on this page is from a previous version of the handbook.
To calculate the COLA disregard amount, do the following:
Month SSI Last Received | Multiply 2023 OASDI by: | Multiply 2022 OASDI by: |
Jan 2022 - Dec 2022 | 0.080037 | -- |
Jan 2021 - Dec 2021 | 0.131291 | 0.055713 |
Jan 2020 - Dec 2020 | 0.142439 | 0.067831 |
Jan 2019 - Dec 2019 | 0.155944 | 0.082511 |
Jan 2018 - Dec 2018 | 0.178934 | 0.107501 |
Jan 2017 - Dec 2017 | 0.195033 | 0.125001 |
Jan 2016 - Dec 2016 | 0.197441 | 0.127618 |
Jan 2015 - Dec 2015 | 0.197441 | 0.127618 |
Jan 2014 - Dec 2014 | 0.210856 | 0.142201 |
Jan 2013 - Dec 2013 | 0.222518 | 0.154877 |
Jan 2012 - Dec 2012 | 0.235515 | 0.169004 |
Jan 2011 - Dec 2011 | 0.262080 | 0.197881 |
Jan 2010 - Dec 2010 | 0.262080 | 0.197881 |
Jan 2009 - Dec 2009 | 0.262080 | 0.197881 |
Jan 2008 - Dec 2008 | 0.302533 | 0.241853 |
Jan 2007 - Dec 2007 | 0.318214 | 0.258899 |
Jan 2006 - Dec 2006 | 0.339994 | 0.282574 |
Jan 2005 - Dec 2005 | 0.365989 | 0.310830 |
Jan 2004 - Dec 2004 | 0.382657 | 0.328948 |
Jan 2003 - Dec 2003 | 0.395354 | 0.342750 |
Jan 2002 - Dec 2002 | 0.403703 | 0.351825 |
Jan 2001 - Dec 2001 | 0.418813 | 0.368250 |
Jan 2000 - Dec 2000 | 0.438467 | 0.389614 |
Jan 1999 - Dec 1999 | 0.451628 | 0.403920 |
Jan 1998 - Dec 1998 | 0.458665 | 0.411569 |
Jan 1997 - Dec 1997 | 0.469800 | 0.423672 |
Jan 1996 - Dec 1996 | 0.484742 | 0.439915 |
Jan 1995 - Dec 1995 | 0.497799 | 0.454108 |
Jan 1994 - Dec 1994 | 0.511478 | 0.468976 |
Jan 1993 - Dec 1993 | 0.523858 | 0.482433 |
Jan 1992 - Dec 1992 | 0.537726 | 0.497508 |
Jan 1991 - Dec 1991 | 0.554220 | 0.515437 |
Jan 1990 - Dec 1990 | 0.577059 | 0.540263 |
Jan 1989 - Dec 1989 | 0.596044 | 0.560900 |
Jan 1988 - Dec 1988 | 0.611581 | 0.577789 |
Jan 1987 - Dec 1987 | 0.627237 | 0.594807 |
Jan 1986 - Dec 1986 | 0.632021 | 0.600007 |
Jan 1985 - Dec 1985 | 0.643085 | 0.612034 |
Jan 1984 - Dec 1984 | 0.655155 | 0.625153 |
Jul 1983 - Dec 1983 | 0.666816 | 0.637829 |
Jul 1982 - Jun 1983 | 0.689773 | 0.662783 |
Jul 1981 - Jun 1982 | 0.721019 | 0.696748 |
Jul 1980 - Jun 1981 | 0.755922 | 0.734687 |
Jul 1979 - Jun 1980 | 0.777909 | 0.758587 |
Jul 1978 - Jun 1979 | 0.791464 | 0.773321 |
Apr 1977 - Jun 1978 | 0.803082 | 0.785950 |
This page last updated in Release Number: 23-02
Release Date: 04/17/2023
Effective Date: 04/17/2023
The information concerning the Medicaid program provided in this handbook release is published in accordance with: Titles XI and XIX of the Social Security Act; Parts 430 through 481 of Title 42 of the Code of Federal Regulations; Chapters 46 and 49 of the Wisconsin Statutes; and Chapters HA 3, DHS 2, 10 and 101 through 109 of the Wisconsin Administrative Code.
Notice: The content within this manual is the sole responsibility of the State of Wisconsin's Department of Health Services (DHS). This site will link to sites outside of DHS where appropriate. DHS is in no way responsible for the content of sites outside of DHS.
Publication Number: P-10030