State of Wisconsin |
HISTORY |
The policy on this page is from a previous version of the handbook.
To calculate the COLA disregard amount, do the following:
Month SSI Last Received | Multiply 2024 OASDI by: | Multiply 2023 OASDI by: |
Jan 2023 - Dec 2023 | 0.031008 | -- |
Jan 2022 - Dec 2022 | 0.108563 | 0.080037 |
Jan 2021 - Dec 2021 | 0.158227 | 0.131291 |
Jan 2020 - Dec 2020 | 0.169030 | 0.142439 |
Jan 2019 - Dec 2019 | 0.182116 | 0.155944 |
Jan 2018 - Dec 2018 | 0.204393 | 0.178934 |
Jan 2017 - Dec 2017 | 0.219993 | 0.195033 |
Jan 2016 - Dec 2016 | 0.222326 | 0.197441 |
Jan 2015 - Dec 2015 | 0.222326 | 0.197441 |
Jan 2014 - Dec 2014 | 0.235326 | 0.210856 |
Jan 2013 - Dec 2013 | 0.246626 | 0.222518 |
Jan 2012 - Dec 2012 | 0.259220 | 0.235515 |
Jan 2011 - Dec 2011 | 0.284961 | 0.262080 |
Jan 2010 - Dec 2010 | 0.284961 | 0.262080 |
Jan 2009 - Dec 2009 | 0.284961 | 0.262080 |
Jan 2008 - Dec 2008 | 0.324160 | 0.302533 |
Jan 2007 - Dec 2007 | 0.339355 | 0.318214 |
Jan 2006 - Dec 2006 | 0.360459 | 0.339994 |
Jan 2005 - Dec 2005 | 0.385648 | 0.365989 |
Jan 2004 - Dec 2004 | 0.401799 | 0.382657 |
Jan 2003 - Dec 2003 | 0.414103 | 0.395354 |
Jan 2002 - Dec 2002 | 0.422192 | 0.403703 |
Jan 2001 - Dec 2001 | 0.436835 | 0.418813 |
Jan 2000 - Dec 2000 | 0.455879 | 0.438467 |
Jan 1999 - Dec 1999 | 0.468632 | 0.451628 |
Jan 1998 - Dec 1998 | 0.475451 | 0.458665 |
Jan 1997 - Dec 1997 | 0.486240 | 0.469800 |
Jan 1996 - Dec 1996 | 0.500719 | 0.484742 |
Jan 1995 - Dec 1995 | 0.513371 | 0.497799 |
Jan 1994 - Dec 1994 | 0.526626 | 0.511478 |
Jan 1993 - Dec 1993 | 0.538622 | 0.523858 |
Jan 1992 - Dec 1992 | 0.552060 | 0.537726 |
Jan 1991 - Dec 1991 | 0.568042 | 0.554220 |
Jan 1990 - Dec 1990 | 0.590173 | 0.577059 |
Jan 1989 - Dec 1989 | 0.608570 | 0.596044 |
Jan 1988 - Dec 1988 | 0.623625 | 0.611581 |
Jan 1987 - Dec 1987 | 0.638796 | 0.627237 |
Jan 1986 - Dec 1986 | 0.643431 | 0.632021 |
Jan 1985 - Dec 1985 | 0.654152 | 0.643085 |
Jan 1984 - Dec 1984 | 0.665848 | 0.655155 |
Jul 1983 - Dec 1983 | 0.677148 | 0.666816 |
Jul 1982 - Jun 1983 | 0.699393 | 0.689773 |
Jul 1981 - Jun 1982 | 0.729670 | 0.721019 |
Jul 1980 - Jun 1981 | 0.763490 | 0.755922 |
Jul 1979 - Jun 1980 | 0.784796 | 0.777909 |
Jul 1978 - Jun 1979 | 0.797930 | 0.791464 |
Apr 1977 - Jun 1978 | 0.809188 | 0.803082 |
This page last updated in Release Number: 24-02
Release Date: 08/22/2024
Effective Date: 08/22/2024
The information concerning the Medicaid program provided in this handbook release is published in accordance with: Titles XI and XIX of the Social Security Act; Parts 430 through 481 of Title 42 of the Code of Federal Regulations; Chapters 46 and 49 of the Wisconsin Statutes; and Chapters HA 3, DHS 2, 10 and 101 through 109 of the Wisconsin Administrative Code.
Notice: The content within this manual is the sole responsibility of the State of Wisconsin's Department of Health Services (DHS). This site will link to sites outside of DHS where appropriate. DHS is in no way responsible for the content of sites outside of DHS.
Publication Number: P-10030